| Line | AOU | Region | Code | Species | Quantity | Date (first) | Date (last) | County | Location | Observer(s) | Comments |
| 1291 | 0 | 6 NCentral | |||||||||
| 1292 | 0 | 6 NCentral | North-Central Oregon Field Notes: Spring 2006 | ||||||||
| 1293 | 0 | 6 NCentral | Compiled By Charles Gates | ||||||||
| 1294 | 0 | 6 NCentral | Abbreviations: ECBC = East Cascades Bird Conservancy; NAMC = North American Migration Count (county-wide) | ||||||||
| 1295 | 0 | 6 NCentral | |||||||||
| 1296 | 2 | 6 NCentral | Greater White-fronted Goose | 1 | 27-Mar-06 | Deschutes | Fireman's Pond | Charles Gates | |||
| 1297 | 2 | 6 NCentral | Greater White-fronted Goose | 45 | 29-Mar-06 | Crook | Paulina Valley | Charles Gates | |||
| 1298 | 2 | 6 NCentral | Greater White-fronted Goose | 1 | 05-Apr-06 | Deschutes | Fireman's Pond | Steve Dougill | |||
| 1299 | 2 | 6 NCentral | Greater White-fronted Goose | 55 | 17-Apr-06 | Crook | Houston L. | Kim Owen | |||
| 1300 | 2 | 6 NCentral | Greater White-fronted Goose | 6 | 19-Apr-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1301 | 2 | 6 NCentral | Greater White-fronted Goose | 180 | 21-Apr-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1302 | 2 | 6 NCentral | Greater White-fronted Goose | 205 | 23-Apr-06 | Crook | Houston L. | Charles Gates | |||
| 1303 | 2 | 6 NCentral | Greater White-fronted Goose | ? | 08-May-06 | Wasco | Near Dufur | Kristina McKenzie | |||
| 1304 | 5 | 6 NCentral | Snow Goose | 22 | 29-Mar-06 | Crook | Paulina Valley | Charles Gates | |||
| 1305 | 5 | 6 NCentral | Snow Goose | 3 | 17-Apr-06 | Crook | Houston L. | Kim Owen | |||
| 1306 | 6 | 6 NCentral | Ross's Goose | 1 | 09-May-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1307 | 6 | 6 NCentral | Ross's Goose | 1 | 13-May-06 | Deschutes | NAMC | fide Steve Dougill | |||
| 1308 | 6 | 6 NCentral | Ross's Goose | 1 | 16-May-06 | Deschutes | Hatfield L. | Dan van den Broek Tim Janzen Tom Love Floyd Schrock | |||
| 1309 | 7 | 6 NCentral | Canada Goose | 250 | 03-Mar-06 | Crook | Paulina Hwy | Charles Gates | |||
| 1310 | 7 | 6 NCentral | Canada Goose | ? | 09-Mar-06 | Deschutes | Camp Polk Meadows | Jake Schas | |||
| 1311 | 7 | 6 NCentral | Canada Goose | 280 | 10-Mar-06 | Crook | Ochoco Res. | Charles Gates | |||
| 1312 | 7 | 6 NCentral | Canada Goose | 12 | 10-Mar-06 | Crook | Prineville STP | Charles Gates | |||
| 1313 | 7 | 6 NCentral | Canada Goose | 6 | 11-Mar-06 | Deschutes | Hatfield Lk | Craig & Marilyn Miller | |||
| 1314 | 7 | 6 NCentral | Canada Goose | ? | 13-Mar-06 | Deschutes | 1st Trail Bend | Dave Tracy | |||
| 1315 | 7 | 6 NCentral | Canada Goose | 60 | 18-Mar-06 | Jefferson | ECBC Field Trip | fide Judy Meredith | |||
| 1316 | 7 | 6 NCentral | Canada Goose | ? | 21-Mar-06 | Deschutes | 1st Trail Bend | Dave Tracy | |||
| 1317 | 7 | 6 NCentral | Canada Goose | 6 | 25-Mar-06 | Deschutes | Redmond STP | Steve Dougill | |||
| 1318 | 7 | 6 NCentral | Canada Goose | 12 | 25-Mar-06 | Crook | Prineville STP | Charles Gates | |||
| 1319 | 7 | 6 NCentral | Canada Goose | ? | 28-Mar-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1320 | 7 | 6 NCentral | Canada Goose | ? | 29-Mar-06 | Deschutes | Bend | Jim Johnson | |||
| 1321 | 7 | 6 NCentral | Canada Goose | 200 | 29-Mar-06 | Crook | Various Locations | Charles Gates | |||
| 1322 | 7 | 6 NCentral | Canada Goose | 24 | 02-Apr-06 | Deschutes | Hatfield L. | Craig Miller | |||
| 1323 | 7 | 6 NCentral | Canada Goose | ? | 04-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1324 | 7 | 6 NCentral | Canada Goose | 3 | 10-Apr-06 | Deschutes | Redmond STP | Kim Owen | |||
| 1325 | 7 | 6 NCentral | Canada Goose | ? | 11-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1326 | 7 | 6 NCentral | Canada Goose | 4 | 13-Apr-06 | Deschutes | Camp Polk Meadow | Donna & Ned Austen | |||
| 1327 | 7 | 6 NCentral | Canada Goose | 54 | 19-Apr-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1328 | 7 | 6 NCentral | Canada Goose | 60 | 21-Apr-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1329 | 7 | 6 NCentral | Canada Goose | ? | 23-Apr-06 | Deschutes | Smith Rock | Steve Lay | |||
| 1330 | 7 | 6 NCentral | Canada Goose | ? | 23-Apr-06 | Deschutes | Fireman's Pond | Steve Lay | |||
| 1331 | 7 | 6 NCentral | Canada Goose | 60 | 26-Apr-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1332 | 7 | 6 NCentral | Canada Goose | 4 | 29-Apr-06 | Deschutes | Camp Polk Meadows | Donna & Ned Austen | |||
| 1333 | 7 | 6 NCentral | Canada Goose | 20 | 29-Apr-06 | Deschutes | Smith Rock | Steve Lay | |||
| 1334 | 7 | 6 NCentral | Canada Goose | ? | 30-Apr-06 | Deschutes | Shevlin Park | Marilyn Bertran Cindy Chin | |||
| 1335 | 7 | 6 NCentral | Canada Goose | ? | 30-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1336 | 7 | 6 NCentral | Canada Goose | ? | 01-May-06 | Deschutes | Smith Rock | Steve Lay | |||
| 1337 | 7 | 6 NCentral | Canada Goose | ? | 01-May-06 | Deschutes | Sawyer Park | Dave Tracy | |||
| 1338 | 7 | 6 NCentral | Canada Goose | 38 | 03-May-06 | Deschutes | Hatfield L. | Craig Miller | |||
| 1339 | 7 | 6 NCentral | Canada Goose | 38 | 03-May-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1340 | 7 | 6 NCentral | Canada Goose | ? | 06-May-06 | Deschutes | IMBD Bird Walks Drake Park | fide Judy Meredith | |||
| 1341 | 7 | 6 NCentral | Canada Goose | ? | 07-May-06 | Jefferson | Camp Sherman | Diane Kook Peter Low | |||
| 1342 | 7 | 6 NCentral | Canada Goose | ? | 07-May-06 | Jefferson | Metolius Fish Hatchery | Diane Kook Peter Low | |||
| 1343 | 7 | 6 NCentral | Canada Goose | 2 | 07-May-06 | Deschutes | Smith Rock | Steve Lay | |||
| 1344 | 7 | 6 NCentral | Canada Goose | ? | 08-May-06 | Deschutes | Sawyer Park | Dave Tracy | |||
| 1345 | 7 | 6 NCentral | Canada Goose | ? | 08-May-06 | Crook | ECBC Crook Co. Field Trip | Charles Gates | |||
| 1346 | 7 | 6 NCentral | Canada Goose | ? | 09-May-06 | Deschutes | Sawyer Park | Dave Tracy | |||
| 1347 | 7 | 6 NCentral | Canada Goose | 20 | 09-May-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1348 | 7 | 6 NCentral | Canada Goose | ? | 12-May-06 | Deschutes | Camp Polk Meadows | Jake Schas | |||
| 1349 | 7 | 6 NCentral | Canada Goose | 744 | 13-May-06 | Crook | NAMC | fide Charles Gates | |||
| 1350 | 7 | 6 NCentral | Canada Goose | 574 | 13-May-06 | Deschutes | NAMC | fide Steve Dougill | |||
| 1351 | 7 | 6 NCentral | Canada Goose | 30 | 13-May-06 | Sherman | NAMC | David Bailey | |||
| 1352 | 7 | 6 NCentral | Canada Goose | 73 | 13-May-06 | Wheeler | NAMC | Joel Geier | |||
| 1353 | 7 | 6 NCentral | Canada Goose | 52 | 14-May-06 | Jefferson | NAMC | Sue Tank | |||
| 1354 | 7 | 6 NCentral | Canada Goose | 37 | 14-May-06 | Wasco | NAMC | Donna Lusthoff | |||
| 1355 | 7 | 6 NCentral | Canada Goose | ? | 20-May-06 | Crook | Audubon Field Trip | Paul Sullivan | |||
| 1356 | 7 | 6 NCentral | Canada Goose | ? | 22-May-06 | Deschutes | Smith Rock | Paul Jacobsen | |||
| 1357 | 7 | 6 NCentral | Canada Goose | 30 | 23-May-06 | Sherman | DRSP | Wink Gross | |||
| 1358 | 7 | 6 NCentral | Canada Goose | 1 | 25-May-06 | Deschutes | Camp Polk Meadows | Ned Austen | |||
| 1359 | 7 | 6 NCentral | Canada Goose | 18 | 28-May-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1360 | 7 | 6 NCentral | Canada Goose | 8 | 29-May-06 | Deschutes | Hatfield L. | Craig & Marilyn Miller | |||
| 1361 | 8 | 6 NCentral | Cackling Goose | 4 | 10-Mar-06 | Crook | Ochoco Res. | Charles Gates | |||
| 1362 | 10 | 6 NCentral | Trumpeter Swan | 1 | 13-Mar-06 | Deschutes | 1st Trail Bend | Dave Tracy | |||
| 1363 | 10 | 6 NCentral | Trumpeter Swan | ? | 21-Mar-06 | Deschutes | 1st Trail Bend | Dave Tracy | |||
| 1364 | 10 | 6 NCentral | Trumpeter Swan | 1 | 24-Mar-06 | Wheeler | John Day River | Craig & Marilyn Miller | |||
| 1365 | 10 | 6 NCentral | Trumpeter Swan | 3 | 25-Mar-06 | Deschutes | Redmond STP | Steve Dougill | |||
| 1366 | 10 | 6 NCentral | Trumpeter Swan | 1 | 26-Mar-06 | Wheeler | W. of Spray | Craig & Marilyn Miller | |||
| 1367 | 10 | 6 NCentral | Trumpeter Swan | 2 | 28-Mar-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1368 | 10 | 6 NCentral | Trumpeter Swan | ? | 04-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1369 | 10 | 6 NCentral | Trumpeter Swan | ? | 11-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1370 | 10 | 6 NCentral | Trumpeter Swan | ? | 30-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1371 | 10 | 6 NCentral | Trumpeter Swan | 1 | 30-Apr-06 | Crook | Ochoco Res. | Larry & Kathy Pratt | |||
| 1372 | 10 | 6 NCentral | Trumpeter Swan | ? | 06-May-06 | Deschutes | IMBD Bird Walks Drake Park | fide Judy Meredith | |||
| 1373 | 10 | 6 NCentral | Trumpeter Swan | 1 | 08-May-06 | Crook | Paulina Hwy | Charles Gates | |||
| 1374 | 10 | 6 NCentral | Trumpeter Swan | 1 | 13-May-06 | Crook | NAMC | fide Charles Gates | |||
| 1375 | 11 | 6 NCentral | Tundra Swan | 10 | 03-Mar-06 | Crook | Barnes Butte | Charles Gates | |||
| 1376 | 11 | 6 NCentral | Tundra Swan | 25 | 03-Mar-06 | Crook | Paulina Valley | Charles Gates | |||
| 1377 | 11 | 6 NCentral | Tundra Swan | 12 | 08-Mar-06 | Deschutes | N. of Wickiup Jct. | Judy Meredith | |||
| 1378 | 11 | 6 NCentral | Tundra Swan | 9 | 11-Mar-06 | Deschutes | Hatfield Lk | Craig & Marilyn Miller | |||
| 1379 | 11 | 6 NCentral | Tundra Swan | 2 | 24-Mar-06 | Crook | Crooked River | Charles Gates | |||
| 1380 | 11 | 6 NCentral | Tundra Swan | 8 | 24-Mar-06 | Crook | LaMonta Rd. | Charles Gates | |||
| 1381 | 11 | 6 NCentral | Tundra Swan | 6 | 29-Mar-06 | Crook | Various Locations | Charles Gates | |||
| 1382 | 11 | 6 NCentral | Tundra Swan | 15 | 02-Apr-06 | Crook | Crooked R. | Charles Gates | |||
| 1383 | 11 | 6 NCentral | Tundra Swan | 2 | 15-Apr-06 | Deschutes | Helmholz Rd. | Steve Dougill) | |||
| 1384 | 11 | 6 NCentral | Tundra Swan | 1 | 20-Apr-06 | Crook | Houston L. | Charles Gates | |||
| 1385 | 11 | 6 NCentral | Tundra Swan | 4 | 28-Apr-06 | Crook | O'Neil Valley | Steve Dougill | |||
| 1386 | 11 | 6 NCentral | Tundra Swan | ? | 30-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1387 | 13 | 6 NCentral | Mute Swan | 1 | 16-Mar-06 | Deschutes | Cloverdale WRS | John Gerke | |||
| 1388 | 13 | 6 NCentral | Mute Swan | 1 | 22-Apr-06 | Deschutes | Redmond STP | Steve Dougill | |||
| 1389 | 13 | 6 NCentral | Mute Swan | 1 | 30-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1390 | 13 | 6 NCentral | Mute Swan | 3 | 13-May-06 | Deschutes | NAMC | fide Steve Dougill | |||
| 1391 | 14 | 6 NCentral | Wood Duck | ? | 21-Mar-06 | Deschutes | 1st Trail Bend | Dave Tracy | |||
| 1392 | 14 | 6 NCentral | Wood Duck | 1 | 29-Mar-06 | Crook | Powell Butte | Charles Gates | |||
| 1393 | 14 | 6 NCentral | Wood Duck | ? | 04-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1394 | 14 | 6 NCentral | Wood Duck | ? | 11-Apr-06 | Deschutes | 1st St. Trail Bend | Dave Tracy | |||
| 1395 | 14 | 6 NCentral | Wood Duck | 1 | 22-Apr-06 | Deschutes | Redmond STP | Steve Dougill | |||
| 1396 | 14 | 6 NCentral | Wood Duck | ? | 06-May-06 | Deschutes | IMBD Bird Walks Drake Park | fide Judy Meredith | |||
| 1397 | 14 | 6 NCentral | Wood Duck | ? | 08-May-06 | Deschutes | Sawyer Park | Dave Tracy | |||
| 1398 | 14 | 6 NCentral | Wood Duck | ? | 08-May-06 | Crook | ECBC Crook Co. Field Trip | Charles Gates | |||
| 1399 | 14 | 6 NCentral | Wood Duck | 2 | 13-May-06 | Crook | NAMC | fide Charles Gates | |||
| 1400 | 14 | 6 NCentral | Wood Duck | 2 | 13-May-06 | Hood River | NAMC | Paul Sullivan | |||
| 1401 | 14 | 6 NCentral | Wood Duck | 3 | 13-May-06 | Deschutes | NAMC | fide Steve Dougill | |||
| 1402 | 14 | 6 NCentral | Wood Duck | 1 | 13-May-06 | Sherman | Deschutes Crossing | David Bailey | |||
| 1403 | 14 | 6 NCentral | Wood Duck | 1 | 14-May-06 | Wasco | NAMC | Donna Lusthoff | |||
| 1404 | 14 | 6 NCentral | Wood Duck | ? | 20-May-06 | Crook | Audubon Field Trip | Paul Sullivan | |||
| 1405 | 15 | 6 NCentral | Gadwall | 4 | 10-Mar-06 | Crook | Prineville STP | Charles Gates | |||
| 1406 | 15 | 6 NCentral | Gadwall | 8 | 18-Mar-06 | Jefferson | ECBC Field Trip | fide Judy Meredith | |||
| 1407 | 15 | 6 NCentral | Gadwall | 6 | 25-Mar-06 | Crook | Prineville STP | Charles Gates | |||
| 1408 |