| AOU Order | Seq | Region | Codes | Species | Quantity | Date First | Date Last | County | Location | Observer(s) | Comments |
| 0 | 1 | 0 Oregon | SUMMER 2006 FIELD NOTES | ||||||||
| 0 | 1.01 | 0 Oregon | |||||||||
| 0 | 1.02 | 0 Oregon | Key to Codes Used to Highlight Particular Records | ||||||||
| 0 | 1.03 | 0 Oregon | * | Species that are rare to the region or for the season | |||||||
| 0 | 1.04 | 0 Oregon | ** | Species that are rare to the state and/or very rare to the region | |||||||
| 0 | 1.05 | 0 Oregon | *** | OBRC review species, very rare to state | |||||||
| 0 | 1.06 | 0 Oregon | HC | Notable as high count. | |||||||
| 0 | 1.07 | 0 Oregon | DE | Notable early date (early for region and/or earliest report of season) | |||||||
| 0 | 1.08 | 0 Oregon | DL | Notable late date (late for region and/or last report of season) | |||||||
| 0 | 1.09 | 0 Oregon | D | Notable date | |||||||
| 0 | 1.1 | 0 Oregon | B | Breeding observation | |||||||
| 0 | 1.11 | 0 Oregon | X | Notable hybrid or intergrade | |||||||
| 0 | 71 | 2 SCoast | |||||||||
| 0 | 72 | 2 SCoast | South Coast Oregon Field Notes: Summer 2006 | ||||||||
| 0 | 73 | 2 SCoast | Compiled by Tim Rodenkirk | ||||||||
| 0 | 74 | 2 SCoast | Adapted by Robert Lockett | ||||||||
| 0 | 75 | 2 SCoast | |||||||||
| 0 | 76 | 2 SCoast | Eurasian Collared-Doves made their strongest showing yet on the south coast during this period. It now | ||||||||
| 0 | 77 | 2 SCoast | seems likely that they are breeding in both coastal Coos and Curry Counties. Three other rarities also | ||||||||
| 0 | 78 | 2 SCoast | showed up during this period, all in Curry: White-winged Dove, Costa’s Hummingbird, and a Long-billed | ||||||||
| 0 | 79 | 2 SCoast | Murrelet, the latter seen by a Marbled Murrelet researcher off Brookings. A singing Rock Wren was found in interior | ||||||||
| 0 | 80 | 2 SCoast | Coos on Table Mountain near Eden Valley on the Siskiyou National Forest in late June- this species has | ||||||||
| 0 | 81 | 2 SCoast | never been documented to breed in Coos County although breeding birds have been found in Curry County. | ||||||||
| 0 | 82 | 2 SCoast | Only one pair of Wilson’s Phalarope was noted nesting on the north spit of Coos Bay this year and it | ||||||||
| 0 | 83 | 2 SCoast | appears the nesting attempt was unsuccessful. This species has bred successfully on the north spit the past | ||||||||
| 0 | 84 | 2 SCoast | three years. | ||||||||
| 0 | 85 | 2 SCoast | |||||||||
| 9 | 86 | 2 SCoast | Brant | 2 | 23 Jun 06 | Coos | Port Orford | Russ Namitz | |||
| 9 | 87 | 2 SCoast | Brant | 1 | 25 Jun 06 | Coos | Bandon | Russ Namitz, Lois Miller | |||
| 15 | 88 | 2 SCoast | Gadwall | f with chicks | 03 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | First Coos breeding record | ||
| 15 | 89 | 2 SCoast | Gadwall | 5+ f with chicks | 08 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | May have missed breeding birds at this site in past years? | ||
| 21 | 90 | 2 SCoast | Blue-winged Teal | 4 | 14 Jun 07 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Latest Coos date this spring | ||
| 22 | 91 | 2 SCoast | Cinnamon Teal | f with chicks | 23 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Fifth Coos breeding record | ||
| 23 | 92 | 2 SCoast | Northern Shoveler | f with chicks | 23 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Sixth Coos breeding record | ||
| 27 | 93 | 2 SCoast | Green-winged Teal | 1 m | 14 Jun 07 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Latest Coos date this spring | ||
| 32 | 94 | 2 SCoast | Ring-necked Duck | 1 f with chicks | 26 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Has bred here 8 of last 9 years; 5+ females with chicks by end of period | ||
| 34 | 95 | 2 SCoast | Greater Scaup | 1 | 04 Jul 07 | Coos | Weyerhaueser Effluent Pond | Russ Namitz | Latest Coos date this "spring" | ||
| 43 | 96 | 2 SCoast | Bufflehead | 1 | 01 Jun 06 | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Through end of period; oversummering non-breeder | |
| 47 | 97 | 2 SCoast | Hooded Merganser | 1 f with chicks | 01 Jun 06 | Coos | Sitkum Valley | Tim Rodenkirk | Fourth Coos breeding record | ||
| 47 | 98 | 2 SCoast | Hooded Merganser | 1 f | 01 Jun 06 | 14 Jun 07 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Lingering female - possible breeder? | |
| 50 | 99 | 2 SCoast | Ruddy Duck | 1 m | 01 Jun 06 | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Through end of period; oversummering non-breeder | |
| 53 | 100 | 2 SCoast | Ring-necked Pheasant | 1 f with chicks | 28 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 106 | 101 | 2 SCoast | Great Egret | 40 | 16 Jun 06 | Coos | Pony Slough, North Bend | Tim Rodenkirk | Breeding birds present again in various locations on north end of Coos Bay | ||
| 107 | 102 | 2 SCoast | * | Snowy Egret | 1 | 25 Jun 06 | Coos | Bandon | Russ Namitz, Lois Miller | ||
| 107 | 103 | 2 SCoast | * | Snowy Egret | 1 | 17 Jul 06 | Douglas | Reedsport | Diane Horgan | Seen on the mudflats where the Hwy crosses the Smith River | |
| 112 | 104 | 2 SCoast | Black-crowned Night-Heron | 1 | 19 Jun 06 | Coos | Coquille | Tim Rodenkirk | Adult seen overhead. Also 2 other sightings in same area in last week--possibly breeding in area? | ||
| 112 | 105 | 2 SCoast | Black-crowned Night-Heron | 1 | 27 Jun 06 | Coos | North Bend | Tim Rodenkirk | 1+ heard calling before dawn--breeding in area? | ||
| 112 | 106 | 2 SCoast | Black-crowned Night-Heron | 1 juvenile | 27 Jun 06 | Curry | Brookings | Don Munson | Could breed along Chetco River? | ||
| 119 | 107 | 2 SCoast | White-tailed Kite | 26 Jul 06 | Curry | Oceanview Drive, Harbor | Sheila Chambers | Recently fledged young. Bred in tree along Oceanview Drive | |||
| 121 | 108 | 2 SCoast | Northern Harrier | 1 f | 01 Jun 06 | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Throughout period, probably breeding in area | |
| 131 | 109 | 2 SCoast | Golden Eagle | 1 | 21 Jun 06 | Coos | Powers area | Tim Rodenkirk | Historically have bred in this area | ||
| 136 | 110 | 2 SCoast | Peregrine Falcon | 1 | 01 Jun 06 | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Throughout period, probably breeding somewhere close? | |
| 146 | 111 | 2 SCoast | * | Pacific Golden-plover | 2 | 10 Jun 06 | Coos | Bandon | Dave Lauten, Kathy Castelein | Two alt. plumaged birds on Bandon Beach--"probably" Goldens | |
| 146 | 112 | 2 SCoast | * | Pacific Golden-plover | 1 | 15 Jun 06 | Coos | North Spit of Coos Bay | Dave Lauten, Kathy Castelein | Alternate plumaged seen at the Snowy Plover nesting area on south end of north spit | |
| 146.1 | 113 | 2 SCoast | * | Golden-plover sp. | 1 | 05 Jul 06 | Coos | New River | Dave Lauten, Kathy Castelein | Has been around about a week | |
| 150 | 114 | 2 SCoast | Semipalmated Plover | 1 | 10 Jun 06 | Coos | New River | Tim Rodenkirk | |||
| 150 | 115 | 2 SCoast | Semipalmated Plover | 1 | 03 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 150 | 116 | 2 SCoast | Semipalmated Plover | 126 | 26 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 157 | 117 | 2 SCoast | Greater Yellowlegs | 1 | 10 Jun 06 | Coos | New River | Tim Rodenkirk | Latest Coos date this spring | ||
| 157 | 118 | 2 SCoast | Greater Yellowlegs | 1 | 03 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | First "fall" arrival | ||
| 158 | 119 | 2 SCoast | Lesser Yellowlegs | 1 | 12 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 158 | 120 | 2 SCoast | Lesser Yellowlegs | 3 | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 162 | 121 | 2 SCoast | Wandering Tattler | 1 | 29 Jul 06 | Douglas | Winchester Bay | Russ Namitz | |||
| 167 | 122 | 2 SCoast | Long-billed Curlew | 1 | 08 Jun 06 | Coos | Bandon Marsh NWR | Tim Rodenkirk | Through at least June 8 | ||
| 167 | 123 | 2 SCoast | Long-billed Curlew | 1 | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 170 | 124 | 2 SCoast | Marbled Godwit | 2 | 28 Jul 06 | Coos | Tenmile Estuary | Dave Lauten, Kathy Castelein | |||
| 170 | 125 | 2 SCoast | Marbled Godwit | 3 | 30 Jul 06 | Douglas | Takenitch area | Jim Fairchild | |||
| 172 | 126 | 2 SCoast | Black Turnstone | 1 | 23 Jul 06 | Coos | Tenmile River estuary | Dave Lauten, Kathy Castelein | |||
| 173 | 127 | 2 SCoast | Surfbird | 3 | 29 Jul 06 | Douglas | Winchester Bay | Russ Namitz | |||
| 177 | 128 | 2 SCoast | * | Semipalmated Sandpiper | 1 | 13 Jul 06 | Coos | Bandon | Dave Lauten, Kathy Castelein | On Bandon Beach | |
| 177 | 129 | 2 SCoast | * | Semipalmated Sandpiper | 1 | 25 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Adult | |
| 177 | 130 | 2 SCoast | * | Semipalmated Sandpiper | 2 juv. | 27 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | ||
| 177 | 131 | 2 SCoast | * | Semipalmated Sandpiper | 5 juv. | 28 Jul 06 | 29 Jul 06 | Coos | Weyerhaueser Effluent Pond | Russ Namitz, Tim Rodenkirk | All juvies |
| 177 | 132 | 2 SCoast | * | Semipalmated Sandpiper | 1 juv. | 31 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Juvie | |
| 178 | 133 | 2 SCoast | Western Sandpiper | 1100 | 10 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Latest spring date | ||
| 178 | 134 | 2 SCoast | Western Sandpiper | 2500 | 04 Jul 06 | Coos | North Spit | Dave Lauten, Kathy Castelein | |||
| 178 | 135 | 2 SCoast | Western Sandpiper | 2400 | 27 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 178 | 136 | 2 SCoast | Western Sandpiper | 50 | 27 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Including first juvies | ||
| 182 | 137 | 2 SCoast | Least Sandpiper | 1 | 10 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Latest spring date | ||
| 182 | 138 | 2 SCoast | Least Sandpiper | 1 | 28 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | First "fall" migrant | ||
| 182 | 139 | 2 SCoast | Least Sandpiper | 50 | 27 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Including first juvie | ||
| 183 | 140 | 2 SCoast | Baird's Sandpiper | 1 | 28 Jul 06 | Coos | Tenmile Estuary | Dave Lauten, Kathy Castelein | |||
| 183 | 141 | 2 SCoast | Baird's Sandpiper | 1 | 29 Jul 06 | Coos | Weyerhaueser Effluent Pond | Russ Namitz | |||
| 187 | 142 | 2 SCoast | Dunlin | 1 | 05 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 192 | 143 | 2 SCoast | Short-billed Dowitcher | 1 | 07 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 192 | 144 | 2 SCoast | Short-billed Dowitcher | 1 | 29 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | |||
| 193 | 145 | 2 SCoast | Long-billed Dowitcher | 1 | 22 Jun 06 | Coos | Weyerhaueser Effluent Pond | Russ Namitz | Earliest "fall" record to date in Coos Co. | ||
| 195 | 146 | 2 SCoast | Wilson's Snipe | 1 | 13 Jun 06 | 22 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk, Russ Namitz | Late migrant or possible breeder - no breeding records to date in Coos Co | |
| 196 | 147 | 2 SCoast | B | Wilson's Phalarope | 1 | 16 Jun 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Male on nest with 4 eggs | |
| 196 | 148 | 2 SCoast | B | Wilson's Phalarope | 1 | 08 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | Male circling overhead probably still on nest - last date seen - nesting probably faile? | |
| 197 | 149 | 2 SCoast | Red-necked Phalarope | 1 | 25 Jul 06 | Coos | Weyerhaueser Effluent Pond | Tim Rodenkirk | First Coos "fall" arrival | ||
| 208 | 150 | 2 SCoast | Heermann's Gull | 1 | 23 Jul 06 | Lane | Florence | Alan Contreras | First juvie reported | ||
| 233 | 151 | 2 SCoast | *** | Long-billed Murrelet | 2 | 28 Jul 06 | Curry | Brookings | Ryan Terrill fide Harry Nehls | Seen 4 miles offshore by Marbled Murrelet researchers | |
| 241 | 152 | 2 SCoast | Tufted Puffin | 4 | 05 Jun 06 | Coos | Face Rock, Bandon | Tim Rodenkirk | Nesting here again this year | ||
| 244 | 153 | 2 SCoast | *** | White-winged Dove | 1 | 18 Jul 06 | some days | Curry | Wahl Ranch near Cape Blanco | Terry J. Wahl | Not sure on how many days it stayed |
| 245 | 154 | 2 SCoast | *** | Eurasian Collared-Dove | up to 4 | 01 Jun 06 | 31 Jul 06 | Coos | North Bend | Jack Thomas, Tim Rodenkirk, et al. | Seen off and on in Airport Heights throughout period |
| 245 | 155 | 2 SCoast | *** | Eurasian Collared-Dove | 2 | 05 Jun 06 | 31 Jul 06 | Coos | Charleston | John Chatt | Birds were photographed copulating at a residence on 17 June |
| 245 | 156 | 2 SCoast | *** | Eurasian Collared-Dove | 4+ | 11 Jul 06 | 31 Jul 06 | Curry | Brookings | Sheila Chambers, Tim Rodenkirk | Oceanview Drive area of Harbor |
| 245 | 157 | 2 SCoast | *** | Eurasian Collared-Dove | 1+ | 01 Jun 06 | least late June | Coos | Lakeside | Jason Randolph | A couple birds have been here off and on for about a year |
| 246 | 158 | 2 SCoast | Ringed Turtle-Dove | up to 3 | 02 Jul 06 | 11 Jul 07 | Curry | Brookings | Sheila Chambers, Tim Rodenkirk | Through at least July 11 | |
| 258 | 159 | 2 SCoast | B | Barred Owl | 16 Jul 06 | Lane | Horse Cr trailhead on Cape Mt Rd, Florence | John Sullivan, Laura Johnson | Parent feeding young | ||
| 264 | 160 | 2 SCoast | Common Nighthawk | 1 | 05 Jun 06 | Lane | Florence | Dave Mellinger | Heard at the Alder Dunes campground | ||
| 267 | 161 | 2 SCoast | * | Black Swift | 1 | 09 Jun 06 | Lane | Florence | Tim Rodenkirk | ||
| 267 | 162 | 2 SCoast | * | Black Swift | 8-10 | 24 Jun 06 | Lane | Florence | Tim Rodenkirk et al. | ||
| 273 | 163 | 2 SCoast | *** | Costa's Hummingbird | 1 | 20 Jul 06 | 26 Jul 06 | Curry | Port Orford | Lois Miller | Immature male - photographed |
| 274 | 164 | 2 SCoast | * | Calliope Hummingbird | 1 f | 23 Jun 06 | Coos | Powers area | Russ Namitz | Rare in Coos - only other records are from spring migration in late Apr/early May | |
| 277 | 165 | 2 SCoast | Allen's Hummingbird | 1 m | 09 Jun 06 | Coos | North Bend | Tim Rodenkirk | Late date for displaying male | ||
| 277.1 | 166 | 2 SCoast | B | Selasphorus hummingbird sp. | several juv. | 01 Jun 06 | Coos | Bandon | Dave Lauten, Kathy Castelein | Several juvies coming to feeders | |
| 306 | 167 | 2 SCoast | Black Phoebe | 02 Jun 06 | Coos | Bandon | Dave Lauten, Kathy Castelein | Female with fledged young | |||
| 311 |